EV Umugore Combo 2 CCS Ubwoko bwa 2 Sock 62196-3 Amashanyarazi Yishyuza DC150A 850V DC
Kumenyekanisha ibicuruzwa
CCS ikomatanya icyiciro kimwe nicyiciro cyihuta cyicyiciro cya gatatu ikoresheje guhinduranya amashanyarazi kuri kilowati ntarengwa ya kilowati 43 (kWt), hamwe no kwishyiriraho-amashanyarazi kuri 200 kW ntarengwa hamwe nigihe kizaza kigera kuri 350 kWt-byose muri sisitemu imwe.Nkigisubizo, gitanga igisubizo kubisabwa byose byishyurwa.Imiyoboro yo kwishyuza ya Combo CCS2 iraboneka muri 60A kugeza 200A.Ni's ihujwe no guhinduranya amashanyarazi (AC) Ubwoko bwa 2 kwishyuza hamwe nuburyo butaziguye (DC) CCS yishyurwa byihuse muri inlet imwe.Ikoreshwa kuruhande rwibinyabiziga.
Ibiranga ibicuruzwa
Amashanyarazi | 200 kW |
Ikigereranyo cya AC | 32 AC |
Ikigereranyo cya DC | 250 A DC |
Ikigereranyo cyerekana ibimenyetso byerekana | 2A |
Ikigereranyo cya voltage AC | 480 V AC |
Ikigereranyo cya voltage DC | 1000 V DC |
Ikigereranyo cya voltage Ikimenyetso | 30 V AC |
Ubwoko bwo kwishyuza | AC 3-icyiciro |
UMUTUNGO W'IKORANABUHANGA | |
Imbaraga zo gushiramo | <100 N. |
Kwinjiza / gukuramo inzinguzingo | > 10000 |
Koresha imbaraga | Munsi ya 100N |
Imbaraga zo gukuramo | <100 N. |
STANDARD & CLASSIFICATIONS | |
Igipimo cyo kwishyuza | CCS ubwoko bwa 2 |
ETIM | EC002898 |
Bisanzwe | IEC 62196-2 & IEC 62196-3 |
UNSPSC | 39121800 |
UMUTUNGO W'INGENZI | |
Icyiciro cyo kurinda IP | IP 55 (Imiterere y'akazi) |
Gukoresha Ubushyuhe | -30C kugeza kuri + 65C |
Gukurikirana ubushyuhe | Guhuza AC: Urunigi rwa PTC (DIN˽EN˽60738-1) |
UMUTUNGO WA CABLE | |
Igikonoshwa cyo hanze | Ibikoresho bya Thermoplastique, igipimo cyumuriro UL94-0 |
Ibisobanuro
UMWIHARIKO | |
Gusaba | Imodoka Yishyuza Inlet yo kwishyuza hamwe nubundi buryo (AC) hamwe numuyoboro utaziguye (DC) |
Uburyo bwo kwishyuza | Uburyo 2, 3, 4 |
Kode | 4.7 kΩ (hagati ya PE na PP) |
Ikirangantego | Cooper alloy pin, sliver yashizwe hejuru |
Menyesha Kurwanya | 0.5m ohm Mak |
Kurwanya insulation | 2000MΩ (DC1000V) kuri CCS Ubwoko bwa 2 bwo kwishyuza |
Ubwoko bwo gufunga | Gufunga muri leta yinjijwe hamwe nuburyo bwo gufunga |
Ikigereranyo cya mashini | Yageragejwe nta mutwaro ucomeka / ucomeka> inshuro 10000 ubuzima bwinzira |
Umubare w'ipine | 7 (L1, L2, L3, N, PE, DC +, DC-) |
Guhuza Ibimenyetso | 2 (CP, PP) |
Ubushuhe.Umugereka | Ibyuma 2 byerekana DC |
Ubushuhe.Ubwoko bwa Sensor | Pt 1000 |
Ubushuhe.Ibipimo / amabwiriza | DIN EN 60751 |
Ibipimo by'ubushyuhe | Guhuza DC: 2x PT1000 (DIN EN 60751) |
Kurwanya Ubushyuhe | <50K |
Ubwoko bwo gupfuka | Kwifunga |
Ubwoko bwo kohereza ibimenyetso | PWM hamwe n'itumanaho ryahinduwe rya Powerline ukurikije ISO / IEC 15118 / DIN SPEC 70121 |
TAGS
125A CCS Ubwoko bwa 2
150A CCS Combo 2
200A CCS Combo 2
80A CCS Ubwoko bwa 2
150A Combo 2 Sock
200A Combo 2 Sock
CCS 2 Sock
CCS Combo 2 Sock
Combo 2 Inlet
Andika ubutumwa bwawe hano hanyuma utwohereze